| 1 | Evan Mobley | 6’11" | CF | Rancho Christian (Temecula CA) | Southern Cal |
| 2 | Cade Cunningham | 6’6" | CG | Montverde Academy (FL) | Oklahoma State |
| 3 | Jalen Green | 6’5" | SG | Prolific Prep (Napa CA) | NBA G-League |
| 4 | Jalen Johnson | 6’9" | CF | IMG (Bradenton FL) | Duke |
| 5 | Ziaire Williams | 6’8" | WF | Sierra Canyon (Chatsworth CA) | Stanford |
| 6 | Gregory Brown | 6’7" | WF | Austin (Vandergrift) TX | Texas |
| 7 | Scottie Barnes | 6’8" | WF | Montverde Academy (FL) | Florida State |
| 8 | Sharife Cooper | 6’1" | PG | McEachern (Powder Springs GA) | Auburn |
| 9 | Terrence Clark | 6’7" | WF | Brewster Academy (Wolfeboro NH) | Kentucky |
| 10 | B.J. Boston | 6’7" | SG | Sierra Canyon (Chatsworth CA) | Kentucky |
| 11 | Makur Maker | 6’11" | PF | CIBA @ Pacific Academy (Irvine CA) | Declared for NBA Draft |
| 12 | Jalen Suggs | 6’4" | CG | Minnehaha Academy (Minneapolis MN) | Gonzaga |
| 13 | Josh Christopher | 6’5" | SG | Mayfair (Lakewood CA) | Arizona State |
| 14 | Daishen Nix | 6’5" | PG | Trinity International (Las Vegas NV) | UCLA |
| 15 | Jaden Springer | 6’4" | SG | Bradenton (IMG Academy) FL | Tennessee |
| 16 | Walker Kessler | 7'0" | PF | Woodward Academy (Fairburn GA | North Carolina |
| 17 | Isaiah Todd | 6’9" | PF | Word of God (Raleigh NC) | NBA G-League |
| 18 | Devin Askew | 6'4" | PG | Mater Dei (Santa Ana CA) | Kentucky |
| 19 | Cameron Thomas | 6’3" | CG | Oak Hill Academy (Mouth of Wilson VA) | LSU |
| 20 | Day’Ron Sharpe | 6’9" | PF | Montverde Academy (FL) | North Carolina |
| 21 | Jeremy Roach | 6’3" | PG | Paul VI (Fairfax VA) | Duke |
| 22 | Bryce Thompson | 6’4" | SG | Booker T. Washington (Tulsa OK) | Kansas |
| 23 | Isaiah Jackson | 6’8" | CF | Watertown Mott (Waterford Township MI) | Kentucky |
| 24 | Adam Miller | 6’4" | CG | Morgan Park (Chicago IL) | Illinois |
| 25 | Nimari Burnett | 6’4" | SG | Prolific Prep (Napa CA) | Texas Tech |
| 26 | Moses Moody | 6’6" | WG | Montverde Academy (FL) | Arkansas |
| 27 | Maddy Sissoko | 6’9" | C | Wasatch Academy (Mt. Pleasant UT) | Michigan State |
| 28 | Jaemyn Brakefield | 6’8" | PF | Huntington Prep (WV) | Duke |
| 29 | Kyree Walker | 6’5" | WF | Hillcrest Prep (Phoenix AZ) | Will turn pro |
| 30 | Earl Timberlake | 6’6" | WF | Hyattsville (DeMatha) MD | Miami FL |
| 31 | Mark Williams | 6’11" | C | IMG (Bradenton FL) | Duke |
| 32 | J.T. Thor | 6'8" | WF | Norcross (GA) | Auburn |
| 33 | D.J. Steward | 6’1" | CG | Fenwick (Chicago IL) | Duke |
| 34 | Dawson Garcia | 6’10" | PF | Prior Lake (MN) | Marquette |
| 35 | Keon Johnson | 6’5" | SG | Webb School (Bell Buckle TN) | Tennessee |
| 36 | Caleb Love | 6’3" | CG | Christian Brothers (St. Louis MO) | North Carolina |
| 37 | Hunter Dickinson | 7’0" | C | DeMatha (Hyattsville MD) | Michigan |
| 38 | R.J. Davis | 6’1" | PG | Archbishop Stepinac (White Plains NY) | North Carolina |
| 39 | MarJon Beauchamp | 6’5" | SG | Dream City Christian (Phoenix AZ) | Will turn pro after HS |
| 40 | Jabari Abdur-Rahim | 6’7" | WF | Blair Academy (Blairstown NJ) | Virginia |
| 41 | Dalen Terry | 6’7" | CG | Hillcrest Prep (Phoenix AZ) | Arizona |
| 42 | Cam’Ron Fletcher | 6’6" | WF | Vashon (St. Louis MO) | Kentucky |
| 43 | Xavier Foster | 7’0" | C | Oskaloosa (IA) | Iowa State |
| 44 | Lance Ware | 6’9" | PF | Camden (NJ) | Kentucky |
| 45 | Corey Walker | 6’7" | CF | Hargrave Military Academy (Chatham VA) | Tennessee |
| 46 | Henry Coleman | 6’7" | PF | Trinity Episcopal (Richmond VA) | Duke |
| 47 | Micah Peavy | 6’7" | WF | Duncanville (TX) | Texas Tech |
| 48 | Cliff Omoruyi | 6’11" | C | Roselle Catholic (Roselle NJ | Rutgers |
| 49 | Joe Bamisile | 6’5" | SG | Monacan (Richmond VA) | Virginia Tech |
| 50 | Josh Hall | 6’9" | PF | Moravian Prep (Durham NC) | NC State |
| 51 | Matthew Murrell | 6’4" | SG | IMG (Bradenton FL) | Mississippi |
| 52 | Dwon Odom | 6’1" | PG | St. Francis (Alpharetta GA) | Xavier |
| 53 | Ian Martinez | 6’4" | SG | JSerra (San Juan Capistrano CA) | Utah |
| 54 | Andre Jackson | 6’8" | CF | Albany (Academy) NY | UConn |
| 55 | Joe Bamisile | 6’5" | SG | Monacan (Chesterfield VA) | Virginia Tech |
| 56 | Andre Curbelo | 6’0 | PG | Glen Head (Lutheran) NY | Illinois |
| 57 | Jalen Terry | 5’11 | PG | Beecher (Flint MI) | Oregon |
| 58 | Dain Dainja | 6’8" | PF | Park Center (Brooklyn Park MN) | Baylor |
| 59 | Zeb Jackson | 6'3" | PG | Montverde Academy (FL) | Michigan |
| 60 | Rondel Walker | 6'2" | CG | Putnam City West (Oklahoma State OK) | Oklahoma State |
| 61 | Terrence Williams | 6’6" | CF | Gonzaga (Washington DC) | Michigan |
| 62 | Hassan Diarra | 6’3" | CG | Putnam Science (Putnam CT) | Texas A&M |
| 63 | Deivon Smith | 6’2" | PG | Grayson (GA) | Mississippi State |
| 64 | Julian Strawther | 6’7" | WF | Liberty (Henderson NV) | Gonzaga |
| 65 | L.J. Cryer | 6’0" | PG | Morton Ranch (Katy TX) | Baylor |
| 66 | Reece Beekman | 6’3" | PG | Scotlandville (Baton Rouge LA) | Virginia |
| 67 | Jaylen Clark | 6’5" | SG | Etiwanda (CA) | UCLA |
| 68 | Isaiah Cottrell | 6’10" | PF | Huntington Prep (WV) | West Virginia |
| 68 | Myles Tate | 6'0" | PG | Dorman (Spartanburg SC) | Butler |
| 69 | Donovan Johnson | 6’7" | WF | Moon Area (Coraopolis PA) | North Carolina |
| 70 | Jamal Mashburn Jr. | 6’2" | PG | Brewster Academy (Wolfeboro NH) | Minnesota |
| 71 | Andre Jackson | 6'6" | WF | Albany Academy (Albany NY) | UConn |
| 72 | A.J. Hoggard | 6’4" | SG | Huntington Prep (WV) | Michigan State |
| 73 | Marcus Bagley | 6’8" | WF | Sheldon (Sacramento CA) | Arizona State |
| 74 | Dominick Harris | 6’3" | CG | Rancho Christian (Temecula CA) | Gonzaga |
| 75 | P.J. Hall | 6’9" | PF | Dorman (Spartanburg SC) | Clemson |
| 76 | Chanse Robinson | 6’1 | PG | Lincoln Prep (Ruston LA) | Buffalo |
| 77 | Jaylin Williams | 6’9" | C | Northside (Fort Smith AR) | Arkansas |
| 78 | Chris Moore | 6'6" | WF | West Memphis (AR) | Auburn |
| 79 | Justin Lewis | 6’7" | PF | Poly (Baltimore MD) | Marquette |
| 80 | Terren Frank | 6’7" | CF | Sierra Canyon (Chatsworth CA) | TCU |
| 81 | Noah Taitz | 6’4" | SG | Bishop Gorman (Las Vegas NV) | Stanford |
| 82 | Darius Maddox | 6’5" | SG | Oak Hill Academy (Mouth of Wilson VA) | Virginia Tech |
| 83 | Tari Eason | 6’8" | PF | Garfield (Seattle WA) | Cincinnati |
| 84 | Ben Carlson | 6’9" | PF | East Ridge (Woodbury MN) | Wisconsin |
| 85 | Demarr Langford | 6’4" | SG | Brewster Academy (Wolfeboro NH) | Boston College |
| 86 | Elijah Hutchins-Everett | 6’10" | C | Putnam Science (Putnam CT) | Rutgers, Minnesota, Miami FL, Iona, Penn State |
| 87 | Tramon Mark | 6’3" | SG | Dickinson (TX) | Houston |
| 88 | Osasere Ighodaro | 6’9" | PF | Desert Vista (Phoenix (AZ) | Marquette |
| 89 | Noah Farrakhan | 6’1" | PG | Bradenton (IMG Academy) FL | East Carolina |
| 90 | Kerwin Walton | 6'5" | SG | Hopkins (Minnetonka MN) | North Carolina |
| 91 | Jayden Stone | 6'4" | SG | Sunrise Christian (Bel Air KS) | Grand Canyon |
| 92 | Ryan Kalkbrenner | 6’11" | C | Trinity Christian (St. Louis MO) | Creighton |
| 93 | Mwani Wilkinson | 6’6” | WF | Bishop Gorman (Las Vegas NV) | LSU |
| 94 | Jamari Sibley | 6’8" | C | Oak Hill Academy (Mouth of Wilson VA) | Georgetown |
| 95 | Chibuzo Agbo | 6’6" | WF | St. Augustine (San Diego CA) | Texas Tech |
| 96 | Samson Ruzhentsev | 6'6" | SG | Hamilton Heights Christian(Chattanooga TN) | Florida |
| 97 | Matthew Alexander-Moncrieff | 6'7" | CF | Orangeville Prep (Orangeville ON CAN) | Oklahoma State |
| 98 | Nick Blake | 6'4" | SG | IMG (Bradenton FL) | UNLV |
| 99 | K.K. Robinson | 6’0" | PG | Oak Hill Academy (Mouth of Wilson VA) | Arkansas |
| 100 | Zachary Loveday | 6’11" | C | Galina Academy (Gallipolis OH) | Baylor |
| 101 | Jordan Geronimo | 6'6" | WF | St. Paul (Concord NH) | Indiana |
| 102 | Keon Ambrose-Hylton | 6’8" | PF | Andrews Osborne Academy (Willoughby OH) | Alabama |
| 103 | Kadary Richmond | 6'5" | SG | Brewster Academy (Wolfeboro NH) | Syracuse |
| 104 | Eugene Brown | 6'6" | SG | SW DeKalb (Decatur GA) | Ohio State |
| 105 | Zed Key | 6’8" | PF | Long Island Lutheran (Glen Head NY) | Ohio State |
| 106 | Cam Hayes | 6'2" | PG | Greensboro Day (Greensboro NC) | NC State |
| 107 | D'Andre Davis | 6'5" | WF | Lawrence Central (Indianapolis IN) | Louisville |
| 108 | Posh Alexander | 6’0" | PG | Our Saviour Lutheran (Bronx NY) | St. John's |
| 109 | Ethan Morton | 6’4 | CG | Area (Butler PA) | Purdue |
| 110 | Keith Dinwiddie | 6’2" | SG | Fairfax (Los Angeles CA) | San Diego State |
| 111 | Nate Tabor | 6’5" | WF | Sacred Heart (Woodbury CT) | St. John's, Auburn, UConn, LSU, East Carolina |
| 112 | Davonte Davis | 6’4" | SG | Lighthouse (Jacksonville AR) | Arkansas |
| 113 | Malachi Wideman | 6’5" | WF | Sarasota (Riverside) FL | Florida State football |
| 114 | Eduardo Andre | 6’9" | PF | AZ Compass Prep (Chandler AZ) | Auburn, Miss State, Houston |
| 115 | Bensley Joseph | 6'1" | PG | Cushing Academy (Ashburnham MA) | Iowa, UMass, Rhode Island, |
| 116 | Jalen Cook | 6’0" | PG | Walker (New Orleans LA) | LSU |
| 117 | Carlos Johnson | 6'6" | WF | Benton Harbor (MI) | Butler |
| 118 | Bradley Ezewiro | 6’8" | PF | Oak Hill Academy (Mouth of Wilson VA) | LSU |
| 119 | Caleb Lohner | 6’7" | WF | Wasatch Academy (Mt. Pleasant) UT | Utah |
| 120 | Dylan Cardwell | 6’10" | C | McEachern (Powder Springs GA) | UConn, Georgia, Tennessee, Vandy, Cincinnati |
| 121 | Che Evans | 6’7" | WF | Baltimore (Dulaney) MD | San Diego State |
| 122 | Kario Oquendo | 6’4" | SG | Titusville (FL) | Florida Southwestern State JC |
| 123 | Donovan Williams | 6’6" | WF | North Star (Lincoln NE) | Nebraska |
| 124 | Matt Cross | 6’7" | PF | Brewster Academy (Wolfeboro NH) | Miami FL |
| 125 | Bayron Matos | 6’8" | PF | Hamilton Heights Christian (Chattanooga TN) | New Mexico |
| 126 | Caleb Murphy | 6'3" | SG | Grayson (GA) | South Florida |
| 127 | Chanse Robinson | 6'0" | PG | Lincoln Prep (Grambling LA) | Buffalo |
| 128 | Tristan Maxwell | 6'4" | SG | North Mecklenburg (Huntersville NC) | Georgia Tech |
| 129 | Woody Newton | 6’8" | PF | Mt Zion Prep (Lanham) | Syracuse |
| 130 | JJ Traynor | 6'8" | PF | Bardstown (KY) | Louisville |
| 131 | Dudley Blackwell | 6’6" | WF | Somerset Academy Charter (Pembroke Pines FL) | Iowa State |
| 132 | Noah Collier | 6’7" | CF | Westtown (Westchester PA) | Pitt |
| 133 | Colby Jones | 6’6" | WF | Mountain Brook (AL) | Xavier |
| 134 | Niels Lane | 6’5" | SG | Roselle Catholic (Roselle NJ) | Florida |
| 135 | Jyare Davis | 6’6" | WF | Sanford (Hockessin DE) | Providence |
| 136 | Gerald Doakes | 6’2" | PG | Jacksonville (AR) | Florida, Illinois, SMU, Ole Miss, OK State |
| 137 | Jaden Ivey | 6'2 | CG | La Lamiere (IN)
| Purdue |
| 138 | Josh Taylor | 6'8" | PF | Norcross (GA) | Georgia |
| 139 | Tyler Beard | 6’2" | SG | Whitney Young (Chicago IL) | Georgetown |
| 140 | Judah Brown | 6’7" | WF | Pacifica Christian (Newport Beach CA) | St. Mary's CA |
| 141 | John Hugley | 6'9 | C | Brush (Cleveland OH) | Pitt |
| 142 | Anthony Leal | 6'5" | SG | Bloomington South (Bloomington IN) | Indiana |
| 143 | Richard Amaefule | 6’8" | PF | Blue Ridge School (Dyke VA) | LSU, TCU, |
| 144 | K.J. Pruitt | 6’4" | PG | Lewisville (TX) | Baylor, LSU, TCU, OK State, LA Tech |
| 145 | Eddie Lampkin | 6’9" | C | Morton Ranch (Katy TX) | TCU |
| 146 | Jakobe Coles | 6’7" | PF | Guyer (Denton TX) | Butler |
| 147 | Lynn Grier | 6’1" | PG | Roman Catholic (Philadelphia PA) | Temple, Florida, Iowa, Miami FL, Marquette |
| 148 | Coleman Hawkins | 6’9" | PF | Prolific Prep (Napa CA) | Illinois |
| 149 | Boubacar Coulibaly | 6’10" | C | San Gabriel Academy (San Gabriel CA) | USC |
| 150 | Marcus Dockery | 6’2" | PG | Brewster Academy (Wolfeboro NH) | Maryland |
| 151 | Mike Miles | 6’2" | PG | Lancaster (TX) | TCU |
| 152 | Carson McCorkle | 6’3" | SG | Greensboro (Day School (Greensboro NC) | Virginia |
| 153 | Dyondre Dominguez | 6’8" | PF | Woodstock Academy (CT) | UMass |
| 154 | Isaiah Johnson | 6’7" | PF | Bishop Montgomery (Torrance CA) | Oregon State |
| 155 | Darius Miles | 6'7" | WF | IMG (Bradenton FL) | Alabama |
| 156 | Davion Bradford | 7'0" | C | Mehlville (St. Louis MO) | Kansas State |
| 157 | Fallou Diagne | 6’10" | C | AZ Compass Prep (Chandler AZ) | Arizona State, Ole Miss, Texas Tech, New Mexico, Cal State Fullerton |
| 158 | Johnny Davis | 6'5" | SG | Central (Lacrosse WI) | Wisconsin |
| 159 | Saba Gigiberia | 7'0" | C | Prolific Prep (Napa CA) | Georgia Tech |
| 160 | Zachary Edey | 7'0" | C | IMG (Bradenton FL) | Purdue |
| 161 | K.D. Johnson | 6’2" | PG | Hargrave Military Academy (Chatham VA) | Georgia |
| 162 | Elijah Wood | 6'5" | SG | Cornerstone Christian (San Antonio TX) | Rhode Island |
| 163 | Emanuel Okpomo | 6'10" | C | Oak Hill Academy (Mouth of Wilson VA) | South Florida |
| 164 | Dishon Jackson | 6'10" | C | St. Patrick-St. Vincent) (Vallejo CA) | Washington State |
| 165 | Trey Hall | 6'8" | PF | Link Year Prep (Bolton CT) | UConn, Rhode Island, St. John's, Penn State, George Washington |
| 166 | Desmond Polk | 6'3" | SG | La Lumiere (La Porte IN) | Marquette, Iowa, Dayton, DePaul, Bradley, Georgia Tech |
| 167 | Cameron Matthews | 6'7" | WF | Olive Branch (MS) | Mississippi State |
| 168 | Mikael Brown-Jones | 6'8" | PF | IMG (Bradenton FL) | VCU |
| 169 | Donte Houston | 6'8" | PF | Lakeview Centennial (Garland TX) | Houston, Murray State, Missouri State, Middle Tenn State, North Texas, St. Louis |
| 170 | Selton Miguel | 6’5" | WF | West Oaks (Orlando FL) | Kansas State |
| 171 | Akeem Odusipe | 6'9" | C | Knoxville Catholic (Knoxville TN) | Vandy, Auburn, Maryland, Kansas State, Georgia Tech, |
| 172 | Roman Wilson | 6'10" | C | Park Hill (Kansas City MO) | Tulsa, Wichita State, Creighton |
| 173 | Max Murrell | 6'8" | PF | Millard North (Omaha NE) | Stanford |
| 174 | CJ Wilcher | 6'5" | WF | St. Benedict's (Newark NJ) | Xavier |
| 175 | Justice Ajogbor | 6'9" | C | Christ School (Arden NC) | Harvard |
| 176 | Jamille Reynolds | 6'9" | C | Lakewood (St. Petersburg FL) | Central Florida |
| 177 | Justin Powell | 6'5" | SG | North Oldham (Goshen KY) | Auburn |
| 178 | Taj Thweat | 6'6" | CF | Wildwood Catholic (Wildwood NJ) | West Virginia |
| 179 | Steven Crowl | 6'9" | C | Eastview (Apple Valley MN) | Wisconsin |
| 180 | Karim Mane | 6'5" | CG | Vanier College (Montreal, Canada) | Cal, Marquette, DePaul, Georgetown, Illinois |
| 181 | Jordan Meka | 6'9" | PF | Mt. Bethel Christian Academy (Marietta GA) | Georgia Tech |
| 182 | Kendall Munson | 6’8" | PF | Puyallup (WA) | Pepperdine |
| 183 | Lorne Bowman | 6’2" | PG | St. Mary's (Orchard Lake MI) | Wisconsin |
| 184 | Ty Berry | 6'3" | SG | Sunrise Christian (Bel Aire KS) | Northwestern |
| 185 | Kobe Antwi | 6'5" | SG | Crestwood Prep (North York ON Canada) | Columbia |
| 186 | Michael Sanders Jr. | 6’1" | PG | Wasatch Academy (Mt. Pleasant UT) | Cincinnati |
| 187 | Alex Antetokounmpo | 6’7" | WF | Dominican (Milwaukee WI) | Wisconsin-Green Bay, Wisconsin, Ohio, Bradley. Iowa |
| 188 | Jamal Shead | 6’1" | PG | Manor (TX) | Houston |
| 189 | Lamont Butler | 6’1" | PG | Poly (Riverside CA) | San Diego State |
| 190 | Martice Mitchell | 6'10" | C | Bloom (Chicago Heights IL) | Minnesota |
| 191 | Naseem Khalid | 6’1" | PG | First Coast (Jacksonville FL) | Florida State |
| 192 | Gethro Muscadin | 6'10" | C | Aspire (Louisville KY) | Kansas |
| 193 | Dimingus Stevens | 6’5" | SG | Wilson (Washington DC) | Seton Hall |
| 194 | Taelon Martin | 6'3" | PG | Potter's House Christian (Jacksonville FL) | UConn, UMass, Penn State |
| 195 | DJ Gordon | 6'6" | WF | First Love (Pittsburgh PA) | Penn State |
| 196 | DJ Davis | 6'0" | CG | Poly (Riverside CA) | UC-Irvine |
| 197 | Kiyron Powell | 6'9" | C | Bosse (Evansville IN) | Houston |
| 198 | Myles Stute | 6'7" | WF | Gonzaga (Washington DC) | Vanderbilt |
| 199 | Chris Youngblood | 6'3" | SG | East Coweta (Sharpsburg GA) | Kennesaw State |
| 200 | Rongie Gordon | 6’8" | PF | Lanier (Montgomery AL) | UAB |
| *Honorable Mention | Amound Anderson | 6'3" | CG | Leuzinger (Lawndale CA) | |
| *Honorable Mention | Andre Harris | 6'6" | PF | Hillcrest Prep (Phoenix AZ) | Duquesne, |
| *Honorable Mention | Brandon Angel | 6'7" | PF | Torrey Pines (San Diego CA) | Stanford |
| *Honorable Mention | Brandon Stroud | 6'5" | WF | East Coweta (Sharpsburg GA) | Kennesaw State |
| *Honorable Mention | Brase Dottin | 6'5" | WF | Harvard-Westlake (North Hollywood CA) | Loyola Marymount & others |
| *Honorable Mention | Braxton Meah | 7'0" | C | San Joaquin Memorial (Fresno State) | Fresno State |
| *Honorable Mention | Cameron Stitt | 6'8" | PF | United Faith (Charlotte NC) | OK State, East Carolina, Hampton, UNC-Greensboro |
| *Honorable Mention | Carlos Rosario | 6'7" | SG | Veritas Prep (Santa Fe Springs CA) | Mississippi State, Boise State, Wash State, New Mexico |
| *Honorable Mention | Chuck Harris | 6’1" | PG | Gonzaga (Washington DC) | Butler |
| *Honorable Mention | Clark Slajchert | 6'0" | PG | Oak Park (CA) | Penn |
| *Honorable Mention | Colin Crothers | 6’8 | PF | Benet Academy (Lisle IL) | Southern Illinois & others |
| *Honorable Mention | Darrius Miles | 6'11" | C | Faith Family Academy (Dallas TX) | |
| *Honorable Mention | Darrius Miles | 6'8" | PF | Compton (CA) | |
| *Honorable Mention | Demetrius Calip | 6'4" | WG | Taft (Woodland Hills CA) | Cal State Fullerton, Portland State, Pepperdine |
| *Honorable Mention | Dennis Cash | 6'6" | WF | Trinity (Las Vegas NV) | Cal Poly |
| *Honorable Mention | Dominique Clifford | 6'5" | SG | Vanguard (Colorado Springs CO) | Colorado |
| *Honorable Mention | Donovan Yap | 6'3" | SG | Arbor View (Las Vegas NV) | UNLV |
| *Honorable Mention | Emmanuel Jones | 6'9" | C | The Woodlands Christian (The Woodlands TX) | |
| *Honorable Mention | Eric Gaines | 6'3" | PG | Lithonia (GA) | LSU |
| *Honorable Mention | Evan Brauns | 6'9" | PF | West (Iowa City IA) | Belmont |
| *Honorable Mention | Gabe Reichle | 6'2" | CG | Wilsonville (OR) | |
| *Honorable Mention | Jabari Steward | 6'8" | PF | Compton (CA) | |
| *Honorable Mention | Jason Harris | 6'8" | PF | Higley (Gilbert AZ) | |
| *Honorable Mention | Javante Johnson | 6’6" | WF | Cheyenne Mountain (Colorado Springs CO) | New Mexico |
| *Honorable Mention | Jhaylon Martinez | 6'10" | C | Dream City Christian (Phoenix AZ) | UNLV |
| *Honorable Mention | Jordan Wilmore | 7'3" | C | TSF (Atlanta GA) | Missouri |
| *Honorable Mention | Keegan Murray | 6'8" | WF | DME Academy (Daytona Beach FL) | Iowa |
| *Honorable Mention | Kris Murray | 6'7" | WF | DME Academy (Daytona Beach FL) | Iowa |
| *Honorable Mention | Leonardo Colimerio | 6'7" | WF | Wasatch Academy (Mt. Pleasant UT) | Fresno State |
| *Honorable Mention | Luis Riascos | 6'5" | CG | Veritas Prep (Santa Fe Springs CA) | Boise State, New Mexico, UC-Irvine, Cal Baptist, Pacific |
| *Honorable Mention | Luke Kasubke | 6'4" | SG | Chaminade (St. Louis MO) | Kansas State |
| *Honorable Mention | Malvin Payero | 6'0" | PG | Valley Christian (Cerritos CA) | UC-Santa Barbara, Pacific, McNeese State |
| *Honorable Mention | Marcus Watson | 5'11" | PG | Morgan Park (Chicago IL) | Wake Forest |
| *Honorable Mention | Mitchell Saxen | 6'10" | C | Ingraham (Seattle WA) | St. Mary's (CA) |
| *Honorable Mention | Nigel Pack | 6'0" | PG | Lawrence Central (Indianapolis IN) | Kansas State |
| *Honorable Mention | Niko Bossinakis | 6'3" | CG | Suffield Academy (CT) | |
| *Honorable Mention | Otis Frazier | 6'5" | WF | Mt. Zion (Lanham MD) | George Mason |
| *Honorable Mention | Paris Dawson | 6'1" | CG | Centennial (Corona CA) | Portland State |
| *Honorable Mention | Quaran McPherson
| 6'4" | SG | Woodstock Academy (CT) | St. John's, Providence, Iona |
| *Honorable Mention | Quincy McGriff | 6’5” | WF | Santa Monica (CA) | UTEP |
| *Honorable Mention | Richie Saunders | 6'5" | SG | Wasatch Academy (Mt. Pleasanr UT) | BYU |
| *Honorable Mention | Robbie Beasley | 6'2" | CG | Dougherty Valley (San Ramon CA) | Montana |
| *Honorable Mention | Shemar Morrow | 6'5" | WF | Shadow Mountain (Phoenix AZ) | |
| *Honorable Mention | Steven Crowl | 6'9" | C | Eastview (St. Paul MN) | Wisconsin |
| *Honorable Mention | Trey Galloway | 6'3" | SG | Culver Academies (Culver IN) | Indiana |
| *Honorable Mention | Tyrelle Hunt | 6'5" | WF | Coronado (Henderson NV) | Southern Utah, Howard |
| *Honorable Mention | Xavier Dusell | 6'4" | WG | AZ Compass Prep (Chandler AZ) | Northern Colorado |